| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
3 | 12 | 0 | 0 | 25 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
6 | 12 | 0 | 0 | 50 |
|
|
37 | 46 | 5 | 0 | 80.43 |
|
|
15 | 12 | 0 | 0 | 125 |
|
|
4 | 7 | 0 | 0 | 57.14 |
|
|
10 | 15 | 1 | 0 | 66.67 |
|
|
1 | 5 | 0 | 0 | 20 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
0 | 6 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Ma Ruike
|
4 | 1 | 9 | 2 | 2.25 |
|
Mingyue Zhu
|
4 | 0 | 11 | 0 | 2.75 |
|
Wang Huiying
|
4 | 0 | 14 | 2 | 3.50 |
|
Zhao Yihan
|
4 | 0 | 18 | 1 | 4.50 |
|
Jiaping Li
|
3 | 0 | 17 | 1 | 5.67 |
|
Cai Yuzhi
|
1 | 0 | 13 | 0 | 13.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
1 | 8 | 0 | 0 | 12.5 |
|
|
5 | 18 | 0 | 0 | 27.78 |
|
|
0 | 6 | 0 | 0 | 0 |
|
|
32 | 38 | 3 | 0 | 84.21 |
|
|
12 | 18 | 1 | 0 | 66.67 |
|
|
1 | 5 | 0 | 0 | 20 |
|
|
4 | 7 | 0 | 0 | 57.14 |
|
|
13 | 18 | 0 | 0 | 72.22 |
|
|
1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Ni Made Putri Suwandewi
|
4 | 1 | 14 | 1 | 3.50 |
|
Dara A Laksmi Paramitha
|
4 | 0 | 16 | 0 | 4.00 |
|
Ni Kadek Ariani
|
4 | 0 | 14 | 2 | 3.50 |
|
Sang Maypriani
|
4 | 0 | 18 | 1 | 4.50 |
|
Ni Kadek Fitria Rada Rani
|
3.5 | 0 | 19 | 1 | 5.43 |