| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
0 | 3 | 0 | 0 | 0 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
18 | 23 | 2 | 0 | 78.26 |
|
|
55 | 39 | 8 | 1 | 141.03 |
|
|
6 | 8 | 1 | 0 | 75 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
21 | 17 | 0 | 2 | 123.53 |
|
|
3 | 4 | 0 | 0 | 75 |
|
|
6 | 2 | 0 | 1 | 300 |
|
|
1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Chris Woakes
|
0 | 0 | 15 | 1 | 0.00 |
|
Sam Cook
|
0 | 0 | 14 | 3 | 0.00 |
|
Marco Jansen
|
0 | 0 | 16 | 0 | 0.00 |
|
Lockie Ferguson
|
0 | 0 | 27 | 0 | 0.00 |
|
Rachin Ravindra
|
0 | 0 | 27 | 2 | 0.00 |
|
Matthew Short
|
0 | 0 | 13 | 2 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
4 | 6 | 1 | 0 | 66.67 |
|
|
60 | 41 | 6 | 2 | 146.34 |
|
|
17 | 20 | 2 | 0 | 85 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
6 | 8 | 0 | 0 | 75 |
|
|
23 | 19 | 3 | 0 | 121.05 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Luke Wood
|
0 | 0 | 22 | 0 | 0.00 |
|
Jofra Archer
|
0 | 0 | 19 | 2 | 0.00 |
|
Marcus Stoinis
|
0 | 0 | 30 | 0 | 0.00 |
|
Chris Jordan
|
0 | 0 | 17 | 1 | 0.00 |
|
Adil Rashid
|
0 | 0 | 23 | 1 | 0.00 |