| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
20 | 6 | 2 | 2 | 333.33 |
|
|
4 | 4 | 1 | 0 | 100 |
|
|
4 | 3 | 1 | 0 | 133.33 |
|
|
7 | 5 | 0 | 1 | 140 |
|
|
11 | 14 | 1 | 0 | 78.57 |
|
|
17 | 21 | 2 | 0 | 80.95 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
17 | 14 | 1 | 0 | 121.43 |
|
|
15 | 18 | 2 | 0 | 83.33 |
|
|
4 | 4 | 1 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
P Bhuvaneswaran
|
3 | 0 | 32 | 3 | 10.67 |
|
Sandeep Warrier
|
3 | 0 | 20 | 1 | 6.67 |
|
M Karthik Saran
|
2 | 0 | 14 | 1 | 7.00 |
|
Nirankar Sharma
|
4 | 0 | 21 | 3 | 5.25 |
|
Sakthi Karuppasamy
|
3.4 | 0 | 18 | 2 | 5.29 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
34 | 39 | 4 | 0 | 87.18 |
|
|
10 | 10 | 1 | 0 | 100 |
|
|
7 | 6 | 0 | 1 | 116.67 |
|
|
33 | 40 | 1 | 1 | 82.5 |
|
|
17 | 16 | 1 | 1 | 106.25 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Thangaraj Natarajan
|
4 | 0 | 27 | 1 | 6.75 |
|
R Silambarasan
|
3.3 | 0 | 20 | 1 | 6.06 |
|
Ravisrinivasan Sai Kishore
|
4 | 0 | 19 | 1 | 4.75 |
|
Esakkimuthu A
|
4 | 1 | 16 | 0 | 4.00 |
|
S Mohan Prasath
|
3 | 0 | 24 | 0 | 8.00 |