| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
43 | 59 | 4 | 1 | 72.88 |
|
|
39 | 24 | 7 | 0 | 162.5 |
|
|
20 | 25 | 4 | 0 | 80 |
|
|
104 | 96 | 10 | 0 | 108.33 |
|
|
36 | 42 | 2 | 0 | 85.71 |
|
|
21 | 26 | 2 | 0 | 80.77 |
|
|
33 | 18 | 1 | 4 | 183.33 |
|
|
1 | 2 | 0 | 0 | 50 |
|
|
14 | 9 | 1 | 1 | 155.56 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Ollie Robinson
|
10 | 1 | 55 | 1 | 5.50 |
|
Toby Munt
|
5 | 0 | 48 | 0 | 9.60 |
|
Henry Crocombe
|
10 | 0 | 44 | 3 | 4.40 |
|
Jack Carson
|
8 | 0 | 54 | 0 | 6.75 |
|
Freddie Price
|
8 | 0 | 47 | 2 | 5.88 |
|
Troy Henry
|
9 | 0 | 74 | 1 | 8.22 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
21 | 31 | 3 | 0 | 67.74 |
|
|
4 | 5 | 1 | 0 | 80 |
|
|
17 | 30 | 3 | 0 | 56.67 |
|
|
2 | 10 | 0 | 0 | 20 |
|
|
25 | 32 | 3 | 0 | 78.13 |
|
|
16 | 24 | 3 | 0 | 66.67 |
|
|
14 | 14 | 1 | 1 | 100 |
|
|
16 | 17 | 3 | 0 | 94.12 |
|
|
5 | 12 | 0 | 0 | 41.67 |
|
|
2 | 5 | 0 | 0 | 40 |
|
|
9 | 10 | 1 | 0 | 90 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Ben Aitchison
|
6 | 0 | 25 | 0 | 4.17 |
|
Nick Potts
|
6 | 2 | 21 | 2 | 3.50 |
|
Jack Morley
|
8.4 | 1 | 28 | 5 | 3.33 |
|
Anuj Dal
|
5 | 1 | 30 | 0 | 6.00 |
|
Martin Andersson
|
3 | 0 | 24 | 2 | 8.00 |
|
Matthew Montgomery
|
3 | 0 | 8 | 1 | 2.67 |